Международные шахматные турниры в Петербурге Международные шахматные турниры в Петербурге Международные шахматные турниры в Петербурге Международные шахматные турниры в Петербурге

List of players

Last update 2012-10-24

  Name Elo Titile Fed b-year ID
1 Shirov, Alexei 2718 g LAT 1972 2209390
2 Areshchenko, Alexander 2710 g UKR 1986 14109530
3 Almasi, Zoltan 2707 g HUN 1976 702293
4 Akopian, Vladimir 2703 g ARM 1971 13300032
5 Vitiugov, Nikita 2691 g RUS 1987 4152956
6 Alekseev, Evgeny 2683 g RUS 1985 4138147
7 Eljanov, Pavel 2681 g UKR 1983 14102951
8 Sasikiran, Krishnan 2680 g IND 1981 5004985
9 Zvjaginsev, Vadim 2678 g RUS 1976 4113403
10 Grachev, Boris 2672 g RUS 1986 4129199
11 Matlakov, Maxim 2665 g RUS 1991 4168003
12 Negi, Parimarjan 2657 g IND 1993 5016690
13 Khairullin, Ildar 2639 g RUS 1990 4151348
14 Smirin, Ilia 2638 g ISR 1968 2801990
15 Khismatullin, Denis 2638 g RUS 1984 4142578
16 Iordachescu, Viorel 2637 g MDA 1977 13900200
17 Bartel, Mateusz 2635 g POL 1985 1112635
18 Timofeev, Artyom 2631 g RUS 1985 4140419
19 Lysyj, Igor 2628 g RUS 1987 4150120
20 Socko, Bartosz 2619 g POL 1978 1107038
21 Popov, Ivan 2614 g RUS 1990 4170350
22 Lenderman, Aleksandr 2614 g USA 1989 2021285
23 Hovhannisyan, Robert 2610 g ARM 1991 13302507
24 Demchenko, Anton 2610 m RUS 1987 4160258
25 Swiercz, Dariusz 2609 g POL 1994 1126881
26 Andriasian, Zaven 2604 g ARM 1989 13302000
27 Shimanov, Aleksandr 2599 g RUS 1992 4198603
28 Vorobiov, Evgeny E. 2598 g RUS 1976 4121341
29 Kovalyov, Anton 2593 g  ARG 1992 114987
30 Gabrielian, Artur 2592 g RUS 1982 4131002
31 Ipatov, Alexander 2591 g TUR 1993 14116731
32 Romanov, Evgeny 2590 g RUS 1988 4148843
33 Solak, Dragan 2590 g TUR 1980 6302203
34 Esen, Baris 2588 g TUR 1986 6302114
35 Durarbayli, Vasif 2584 g AZE 1992 13402935
36 Zhigalko, Andrey 2582 g BLR 1985 13502247
37 Halkias, Stelios 2581 g GRE 1980 4201809
38 Burmakin, Vladimir 2579 g RUS 1967 4105109
39 Grigoriants, Sergey 2578 g RUS 1983 4130804
40 Popov, Valerij 2577 g RUS 1974 4119410
41 Epishin, Vladimir 2574 g RUS 1965 4162714
42 Grigoryan, Avetik 2572 g ARM 1989 13302191
43 Shomoev, Anton 2571 g RUS 1981 4135148
44 Brodsky, Michail 2563 g UKR 1969 14100932
45 Lintchevski, Daniil 2562 g RUS 1990 4171055
46 Malakhatko, Vadim 2558 g BEL 1977 14104202
47 Onischuk, Vladimir 2558 g UKR 1991 14114038
48 Jumabayev, Rinat 2545 g KAZ 1989 13702661
49 Yevseev, Denis 2545 g RUS 1973 4126378
50 Savchenko, Boris 2540 g RUS 1986 4147332
51 Vocaturo, Daniele 2534 g ITA 1989 813192
52 Alsina Leal, Daniel 2528 g ESP 1988 2252627
53 Goganov, Aleksey 2526 m RUS 1991 24109959
54 Cori, Jorge 2522 g PER 1995 3802272
55 Stupak, Kirill 2520 g BLR 1990 13503758
56 Levin, Evgeny A. 2516 g RUS 1990 4182596
57 Al-Sayed, Mohammed 2511 g QAT 1981 12100196
58 Baryshpolets, Andrey 2510 m UKR 1991 14117207
59 Soffer, Ram 2506 g ISR 1965 2800101
60 Mozharov, Mikhail 2505 m RUS 1990 4189825
61 Ajrapetjan, Yuri 2502 g UKR 1988 14109069
62 Fedoseev, Vldimir 2498 g RUS 1995 24130737
63 Portisch, Lajos 2495 g HUN 1937 700037
64 Stukopin, Andrey 2494 m RUS 1994 24107131
65 Neverov, Valeriy 2494 g UKR 1964 14100150
66 Eliseev, Urii 2486 m RUS 1996 24131920
67 Bryzgalin, Kirill 2485 g RUS 1982 4133285
68 Pavlov, Sergey 2485 m UKR 1987 14114330
69 Oparin, Grigoriy 2484 m RUS 1997 24125890
70 Demuth Adrien 2479 m FRA 1991 642274
71 Moiseenko, Vadim 2477   RUS 1994 4123700
72 Popilski, Gil 2475 m ISR 1993 2809060
73 Golovin, Leonid 2475   RUS 1965 4113381
74 Raznikov, Danny 2465 m ISR 1993 2811154
75 Yagupov, Igor 2465 g RUS 1965 4113632
76 Fomichenko, Eduard 2460 m RUS 1969 4132700
77 Pakhomov, Egor 2458 m RUS 1993 24129542
78 Antipov, Mikhail Al. 2457 m RUS 1997 4107012
79 Chigaev, Maksim 2455 f RUS 1996 4108116
80 Debashis, Das 2454 m IND 1993 5024854
81 Can, Emre 2449 g TUR 1990 6302181
82 Gladyszev, Oleg 2446 m RUS 1976 4118642
83 Atabayev, Maksat 2446 f TKM 1994 14001101
84 Socko, Monika 2445 g POL 1978 1106619
85 Chekhov, Sergei 2443 f RUS 1992 4195639
86 Mammadov, Zaur 2442 m AZE 1994 13401033
87 Matinian, Nikita 2439   RUS 1992 24129100
88 Bajarani, Ulvi 2436 m AZE 1995 13403028
89 Airapetian, Gor 2435 m RUS 1990 4177916
90 Alekseenko, Kirill 2434 f RUS 1997 4135539
91 Sipila, Vilka 2430 f FIN 1987 505455
92 Malakhov, Igor 2429 f RUS 1989 4183088
93 Iljiushenok, Ilia 2427   RUS 1993 24105074
94 Bodnaruk, Anastasia 2425 m RUS 1992 4171751
95 Arslanov, Shamil 2421 m RUS 1992 4192826
96 Tovmasian, Vardges 2420 m ARM 1990 13302736
97 Aitbayev, Aslan 2416   KAZ 1990 13704613
98 Cori T., Deysi 2411 wg PER 1993 3801934
99 Atabayev, Yusup 2407 f TKM 1994 14001128
100 Gonzalez Espin, Johandry 2406 f CUB 1983 3512150
101 Kanter, Eduard 2406 m RUS 1969 4103963
102 Biriukov, Nikolai 2404 m UKR 1980 14103842
103 Vlasenko, Miroslav 2400 m RUS 1984 4151887
104 Nikologorskiy, Konstantin 2400 f RUS 1995 24111708
105 Tilicheev, Viacheslav 2397 f RUS 1994 24114928
106 Nezad, Husein Aziz 2396 m QAT 1985 12100293
107 Dzhangobegov, Vldimir 2395 f RUS 1988 4180984
108 Annageldyev, Orazly 2394 g TKM 1960 14000016
109 Mishuchkov, Nikolai M. 2393 m RUS 1946 4102401
110 Tseitlin, Mark D 2390 g ISR 1943 2800128
111 Belyakov, Bogdan 2388 f RUS 1989 24104795
112 Zavoronkov, Vladimir 2378 m EST 1976 4500342
113 Slugin, Sergey 2377 m RUS 1978 1422569
114 Baghdasaryan, Vahe 2373 m ARM 1993 13303139
115 Karasev, Vladimir I 2373 m RUS 1938 4103971
116 Hedman, Erik 2373 f SWE 1976 1702351
117 Lugovskoy, Maxim 2372 f RUS 1996 24126454
118 Serov, Maksim 2366   RUS 1990 4181905
119 Zenzera, Alexey 2361   RUS 1997 4102665
120 Dimukhametov, Artur 2347 f RUS 1992 4195680
121 Yandarbiev, Ruslan 2344   RUS 1962 4115023
122 Charochkina, Daria 2343 wg RUS 1990 4180917
123 Krivenko, Sergey 2341   RUS 1991 24124753
124 Dmitriev, Igor 2340 m RUS 1946 4114833
125 Sichinava, Zviad 2339   RUS 1992 24111716
126 Tologontegin, Semetey 2338 f KGZ 1990 1380574
127 Tsydypov, Zhamsaran 2338 f RUS 1996 4108566
128 Usmanov, Vasily 2336   RUS 1996 4135741
129 Pasiev, Rakhim 2334 f RUS 1994 24122475
130 Timofeeva, Ekaterina 2331 wm RUS 1989 4193172
131 Duzhakov, Ilya 2330 f RUS 1991 4192516
132 Biriukov, Oleg V. 2327 m RUS 1968 4123174
133 Mikhailov, Viacheslav 2326 f RUS 1995 4187369
134 Vuilleumier, Alexandre 2326 m SUI 1982 1305662
135 Buchenau, Frank 2324 f GER 1967 4604350
136 Leontiev, Aleksandr 2321 m RUS 1974 4122968
137 Bazeev, German 2319   RUS 1993 24119350
138 Dolzhykova, Kateryna 2313 wm UKR 1988 14113414
139 Gubernatorov, Sergey 2311 f RUS 1952 4148215
140 Cherednichenko, Svetlana 2311 wg UKR 1984 14105551
141 Gerasimov, Ivan 2308 f RUS 1990 4196562
142 Ulyanin, Sergei 2308 f RUS 1991 24105805
143 Donskov, Anatoly 2305 f RUS 1994 24143413
144 Molchanova, Tatjana 2303 wg RUS 1980 4132203
145 Martynov, Pavel 2303   RUS 1995 4122186
146 Ageichenko, Genadi A 2301 m RUS 1941 4105222
147 Pavlov, Aleksandr 2300   RUS 1963 4119924
148 Papp, Petra 2298 wg HUN 1993 739049
149 Vavulin, Maksim 2293   RUS 1998 4169530
150 Minko, Vladimir 2293   RUS 1998 24146706
151 Nikolova, Adriana 2290 wg BUL 1988 2908689
152 Faizrakhmanov, Ramil 2290   RUS 1997 24103209
153 Rjabzev, Konstantin 2287 m RUS 1986 4150015
154 Mikheev, Stanislav 2286 m RUS 1976 4135920
155 Mirzoeva, Elmira 2283 wg RUS 1981 4127951
156 Paravyan, David 2277   RUS 1998 4194985
157 Abhau, Jochen 2270   GER 1978 4639120
158 Turikov, Viktor 2270 f RUS 1939 4107810
159 Sukhareva, Evgeniya 2268   RUS 1987 4167155
160 Solovyov, Viktor 2265   RUS 1986 4102754
161 Ivakhinova, Inna 2262 wg RUS 1989 4185641
162 Vorobjev, Dmitry 2256   RUS 1989 24112178
163 Naboka, Sergey 2256   RUS 1993 14123452
164 Fomichenko, Svetlana 2256 wg UKR 1976 14101807
165 Zhurikhin, Alexander 2254   RUS 1995 4139569
166 Ignatyev, Viktor 2254   RUS 1954 24182915
167 Dolgova, Olga 2250 wm RUS 1987 4158296
168 Toivonen, Alexander V. 2250 f RUS 1977 4107918
169 Ganichev, Alexander 2246   RUS 1994 24143944
170 Vunder, Andrey 2243   RUS 1963 4128338
171 Valli, Frans 2240   FIN 1990 506087
172 Spielmann, Alain 2235 f FRA 1969 602272
173 Zalkind, Konstantin 2232 f ISR 1979 2803461
174 Andrenko, Irina 2227 wm UKR 1991 14118270
175 Kuratov, Vasily 2225   RUS 1964 31414600
176 Afanasiev, Nikita 2224   RUS 2000 24183555
177 Samdanov, Samdan 2221   RUS 1996 4188101
178 Drachev, Oleg 2220   RUS 1966 24193933
179 Matveeva, Olga 2219 wf RUS 1992 24107018
180 Klyuev, Alexander S. 2218   RUS 1997 4194250
181 Semenova, Irina 2216 wg RUS 1968 4118367
182 Ilhomzoda, Ikrom 2212   TJK 1992 14700328
183 Kharmunova, Nadezhda 2209 wm RUS 1989 4195876
184 Syrchikov, Alexander 2208 f RUS 1960 4133358
185 Yakimenko, Alexander A. 2200   RUS 1952 24141917
186 Denishev, Marat 2198   RUS 1993 24131563
187 Golubov, Saveliy 2189   RUS 2000 24176729
188 Belenkaya, Dina 2189 wf RUS 1993 24142654
189 Kiselev, Pavel 2188   RUS 1987 4191102
190 Nunez Lucero, Francisco 2186   ESP 1971 2214369
191 Torlopov, Nikita 2184   RUS 1996 4191722
192 Khanin, Semen 2180   RUS 1999 4111990
193 Balaian, Alina 2180 wm RUS 1992 24115347
194 Antinyan, Armen 2177   ARM 1989 1330312
195 Marusenko, Petr 2175 m UKR 1953 14100606
196 Bukhteeva, Viktoria 2165 wf RUS 1993 4192907
197 Shaydullina, Sandugach 2162 wg RUS 1981 4140389
198 Kalinin, Nikita 2153   RUS 1994 24155390
199 Nedostup, Daniil 2152   RUS 1995 24121576
200 Napalkov, Vladimir 2150   RUS 1960 4149424
201 Pen, Pyotr 2150   RUS 1990 24129950
202 Aminov, Andrey 2147   RUS 1995 24162728
203 Ivanov, Rostislav 2146 f RUS 1945 4160495
204 Lutovinov, Alexander 2145   RUS 1945 34114758
205 Pogosian, Vladimir 2143   ARM 1963 13301586
206 Pischikov, Vadim 2143   RUS 1994 4100280
207 Menkov, Aleksandr 2142   RUS 1948 24160326
208 Naslund, Mikael 2142   SWE 1962 1708260
209 Kuzmin, Egor 2140   RUS 1998 2410137
210 Basencyan, Mark 2139   ARM 1992 13300725
211 Hallaeva, Bahar 2139 wf TKM 1988 14000679
212 Kostrikina, Anna 2138 wf RUS 1986 4176219
213 Bivol, Alina 2137 wf RUS 1996 4100123
214 Sazonov, Artem 2133   RUS 1979 4143736
215 Tkachev, Ivan 2128   RUS 1997 4186885
216 Kozhabekov, Adilkhan 2127   KAZ 1975 13702858
217 Saveliev, Alexei 2126   RUS 1997 24128546
218 Chehlov, Aleksander 2124 f LAT 1939 11600632
219 Pershina, Elena 2122 wf RUS 1991 24147516
220 Nazaretyan, Tigran 2121   RUS 1984 24162345
221 Sarana, Alexey 2118   RUS 2000 24133795
222 Fedorov, Viktor 2118   RUS 1965 24195430
223 Atabayev, Saparmyrat 2118   TKM 1999 14000571
224 Bratus, Petr P 2114   RUS 1950 4168682
225 Mrykhin, Igor 2110   RUS 1973 24168106
226 Skvortsov, Alexander 2110   RUS 1979 24170038
227 Pershin, Denis 2100   RUS 1997 24165506
228 Baglaev, Evgeniy 2099   RUS 1987 4195612
229 Yudkevich, Mikhail 2099   RUS 1952 4134486
230 Aseev, Vladimir 2095   RUS 1954 24121371
231 Pyatin, Alexander 2091   RUS 1992 24125920
232 Gogolev, Artem 2090   RUS 1996 4116615
233 Mamedov, Elmin 2088   RUS 1998 24117331
234 Krikunov, Viktor 2083   RUS 1937 4128486
235 Lobanov, Sergei 2081   RUS 2001 24183750
236 Zamyshlyaev, Anatoly 2080   RUS 1989 4199308
237 Zhilchikov, Nikolai 2077   RUS 1997 4137264
238 Nasybullina, Alfia 2076   RUS 1994 4132616
239 Trapeznikova, Darya 2072   RUS 1993 24121118
240 Popelyshev, Igor V. 2071   RUS 1949 24116610
241 Ivanov, Sergei V. 2060   RUS 1964 24170003
242 Rudakov, Aleksandr 2060   RUS 1998 24135763
243 Grigorjev, Iljya 2053   RUS 2001 24159565
244 Kuciel, Wladyslaw 2051   POL 1962 1114514
245 Potyavin, Igor 2049   RUS 1965 4188233
246 Gantsevich, Aleksei 2046   RUS 1973 24131610
247 Vinod G. 2045   IND 1979 5004560
248 Azimova, Karina 2044   RUS 1994 4108310
249 Ershov, Valentin 2044   RUS 1996 24166430
250 Grinblat, Artemiy 2043   RUS 1999 14135272
251 Grachev, Andrey 2040   RUS 1998 24138290
252 Kharchenko, Daniil 2039   RUS 1998 24101664
253 Klukin, Kirill 2033   RUS 2000 24199273
254 Bajaramov, Elvin 2025   RUS 1995 24142514
255 Panov, Ivan 2021   RUS 1998 24177750
256 Voronenkov, Sergey 2020   RUS 1984 24129674
257 Dushin, Nikolay 2018   RUS 1945 4114612
258 Kazakov, Maksym 2015   UKR 1997 14128756
259 Kopasov, Evgeny 2014   RUS 1951 4181239
260 Opanasenko, Mikhail 2011   RUS 2000 24176834
261 Westerberg, Claes-Goran 2007   SWE 1956 1712691
262 Jorayewa, Govher 1990 wf TKM 1994 14001454
263 Atabayeva, Ogulgerek 1990   TKM 1997 14001810
264 Kuzmin, Arseniy 1982   RUS 1998 24159827
265 Maksimov, Dmitri 1982   RUS 1998 24162477
266 Yakovlev, Yuri S. 1982   RUS 1936 4173929
267 Ayvazyan, Nikita 1973   RUS 1999 4177266
268 Bondarenko, Dmitry 1971   RUS 1976 34105708
269 Frolov, Lev 1970   RUS 1977 4187571
270 Velieva, Hurma 1966   TKM 1995 14002272
271 Puzko, Danila 1957   RUS 1998 24153745
272 Mitiushkin, Marat 1953   RUS 1973 4141849
273 Aleksanyan, Gor 1948   ARM 1998 13306626
274 Chuprova, Irina 1945   RUS 1997 24138584
275 Andreeva, Yulia 1944   RUS 1994 4108302
276 Doronkin, Grigory 1942   RUS 1994 24164305
277 Chernyak, Viktoria 1939   RUS 1997 24165956
278 Kiseleva, Arina 1939 wc RUS 1997 4164989
279 Fedoseeva, Valentina 1930   RUS 1997 4169875
280 Volskaya, Vera 1929   RUS 1949 24170054
281 Kantyshev, Nikita 1898   RUS 1998 4186737
282 Chernov, Maksim 1895   RUS 1999 24194280
283 Shagdurov, Denis 1890   RUS 1999 24136735
284 Kamnev, Alexander 1885   RUS 2000 24176753
285 Chistiakov, Mihail 1884   RUS 1998 24161217
286 Prigodin, Ruslan 1872   LTU 1993 12801550
287 Aleksandrov, Grigoriy 1871   RUS 2000 24199656
288 Kozlov, Mikhail 1869   RUS 1960 4192320
289 Kuvyrshin, Maksim 1865   RUS 1998 24177563
290 Klevets, Ksenia 1861   RUS 1997 24157937
291 Radkov, Bazhen D. 1860   RUS 1999 24170593
292 Ustich, Ekaterina 1857   RUS 1997 24179221
293 Mikhaylov, Dimitri 1854   MDA 1972 13901273
294 Dyakov, Vladislav 1854   RUS 1999 24177261
295 Klimentiev, Sergey 1851   RUS 1969 24155896
296 Belkina, Yulia 1850   RUS 1995 4116542
297 Khatenever, Feliks 1843   RUS 1932 4131800
298 Faizutdinova, Diana 1834   RUS 1995 24143731
299 Berdashkevich, Svetlana 1825   RUS 1996 24197483
300 Popov, Alexei 1823   RUS 1998 24195898
301 Egorov, Daniil 1819   RUS 1998 24171956
302 Kosov, Igor 1817   RUS 1988 24100528
303 Timirev, Sergey 1812   RUS 1953 24181676
304 Shemenko, Georgy 1805   RUS 1999 34112879
305 Kvitko, Nikita 1801   KAZ 1994 13708341
306 Malikov, Sergey 1797   RUS 1954 34103845
307 Hyotyla, Tapio 1795   SUI 1956 501026
308 Shuvalov, Arvind 1789   RUS 2002 24199079
309 Rybakova, Polina 1787   RUS 1998 24178829
310 Tarakanova, Valeria 1778   RUS 1997 24179205
311 Pitkanen, Juhani 1763   FIN 1946 504432
312 Shakirova, Renata 1756   RUS 1999 24172049
313 Petrushev, Nikita 1738   RUS 1999 34117803
314 Kholova, Elena 1736   RUS 1995 4146093
315 Lysukha, Nikita 1732   RUS 1759 24177610
316 Spiridonov, Mikhail 1732   RUS 1999 24185639
317 Toporkova, Sofia 1732   RUS 1999 4169930
318 Petrochenko, Maria 1716   RUS 2001 24161420
319 Bubnov, Kirill 1713   RUS 2001 24175277
320 Filin, Evgeny 1702   RUS 1972 24184764
321 Levdansky, Alexey 1700   RUS 2002 34107581
322 Uyanik, Mehmet 1687   TUR 1971 6363164
323 Stoliarenko, Ivan 1673   RUS 2000 24199591
324 Vasilchuk, Tatiana 1666   RUS 1962 24127639
325 Elizarova, Taisia 1663   RUS 1998 24128350
326 Zhivotovskaya, Asya 1660   RUS 1998 24166014
327 Gantsevich, Alexey A. 1626   RUS 1999 2415863
328 Panov, Konstantin 1607   RUS 1999 34115223
329 Gantsevich, Dmitry 1546   RUS 1998 24162582
330 Pankova, Julia 1528   RUS 2002 34103276
331 Mamontov, Mikhail     RUS 06.07.1976  
332 Mitjushin, Mihail     RUS 1996 34139920
333 Scheglov, Dmitry     RUS 28.08.2001  
334 Lazarev, Aleksandr     RUS 1999 34112836

Partners

St. Petersburg Chess Federation

Russian Chess Federation