Puzyrevsky, Boris M.

Pairing number152
Rating1992
FederationRUS (Russia)
GenderM
ID24138088
BYear1949


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 64 70 IM Kanter, Eduard RUS 2406 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 69 108 IM Bystrov, Sergej M. RUS 2283 0.0 0.0 1.0 0.0 1657 -0.08 -0.15 b   0
3 73 114 Kosarev, Dmitry RUS 2235 0.0 0.0 2.5 0.0 1603 -0.23 -0.20 w   0
4 82 163 Fokin, Anatoly RUS 1793 0.0 0.0 3.5 0.0 1568 -0.43 +0.24 b   1
5 73 130 Kozhabekov, Adilkhan KAZ 2116 1.0 1.0 6.0 0.0 1983 -0.19 -0.33 w   0
6 81 173 Popov, Denis G. RUS 0 1.0 1.0 11.0 1.0 1924 -0.52 +0.00 b   0
7 80 165 Kokhnover, Ilya RUS 1741 1.0 1.0 13.5 1.0 1924 -0.52 +0.19 w   1
8 77           2.0 16.5 3.0 1968 -0.33     v -
9             2.0 22.5 4.75 1968 -0.33       -
Total 2.0 29.5 6.5 1968 -0.33