GM AL-Sayed, Mohammed

Pairing number45
Rating2511
FederationQAT (Qatar)
GenderM
ID12100196
BYear1981


Rnd Table Pno Name Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 43 132 Kuzmin, Egor RUS 2096 0.0 0.0 0.0 0.0 0 +0.00 +0.08 w   1
2 36 116 FM Suleymanyants, Odisey RUS 2230 1.0 1.0 0.0 0.0 2846 +0.08 +0.16 b   1
3 7 17 GM Shimanov, Aleksandr RUS 2599 2.0 2.0 2.0 2.0 2906 +0.24 +0.62 w   1
4 4 20 GM Durarbayli, Vasif AZE 2584 3.0 3.0 4.0 4.0 3048 +0.86 -0.40 w   0
5 10 9 GM Socko, Bartosz POL 2619 3.0 3.0 10.5 6.5 2574 +0.46 -0.35 b   0
6 32           3.0 16.0 7.5 2501 +0.11     v -
7             3.0 23.5 12.25 2501 +0.11       -
8             3.0 31.0 16.0 2501 +0.11       -
9             3.0 38.5 19.75 2501 +0.11       -
Total 3.0 48.5 24.0 2501 +0.11